<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aangenaam, ik ben kees</title>
	<atom:link href="http://ikbenke.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikbenke.es</link>
	<description>Creative Technologist</description>
	<lastBuildDate>Mon, 14 May 2012 16:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dimensions</title>
		<link>http://ikbenke.es/2012/dimensions/</link>
		<comments>http://ikbenke.es/2012/dimensions/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:19:35 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ikbenke.es/?p=1130</guid>
		<description><![CDATA[How about adding a extra dimension to an interview, Instead of asking questions, this is targeting 3D space. Imagine combining a Kinect, with a camera to develop a realtime 3D camera, adjusted to how the user would like to see the interview. Take for example RGBDToolkit, this set of applications enables you to direct an [...]]]></description>
			<content:encoded><![CDATA[<p>How about adding a extra dimension to an interview, Instead of asking questions, this is targeting 3D space. Imagine combining a Kinect, with a camera to develop a realtime 3D camera, adjusted to how the user would like to see the interview. Take for example <a href="http://www.rgbdtoolkit.com/">RGBDToolkit</a>, this set of applications enables you to direct an interview afterwards, editing motion, points of view, and distortion (if needed).</br><br />
<iframe src="http://player.vimeo.com/video/35858119?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="500" height="281"></iframe></p>
<p>&nbsp;<br />
Now let&#8217;s bring this next level by laying it over a 3D field of points. Using the shader developed by <a href="https://vimeo.com/38640356">Jeremy Cox</a>. If you combine these techniques, I can see some interesting effects rolling out of it. You need to port the 3D Data into Cinema 4D, then render it out on geometry with the shader, en composite the edit in After Effects&#8230;.</p>
<p>Now only if I had a <a title="Wishlist" href="http://ikbenke.es/wishlist/">Kinect</a>&#8230;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curated Self #2</title>
		<link>http://ikbenke.es/2012/the-curated-self-2/</link>
		<comments>http://ikbenke.es/2012/the-curated-self-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:32:50 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Curated Self]]></category>

		<guid isPermaLink="false">http://ikbenke.es/?p=1068</guid>
		<description><![CDATA[This is the second installment of links, curated by me. Sit back, enjoy, read or view and relax! This week is themed towards abstract technology &#38; unique contraptions. I do like to keep things neat, so I try to comply with the &#8216;Curator&#8217;s Code&#8216;. &#160; Lego Antikythera Mechanism  ↬ Fast Co.Design Irrational Computing Waves  ↬ Fast Co.Design Aperture Phantom [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second installment of links, curated by me. Sit back, enjoy, read or view and relax! This week is themed towards abstract technology &amp; unique contraptions. I do like to keep things neat, so I try to comply with the &#8216;<a href="http://www.curatorscode.org/">Curator&#8217;s Code</a>&#8216;.</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://blog.smallmammal.com/post/2156532687/behind-the-scenes-lego-antikythera-mechanism">Lego Antikythera Mechanism</a>  <span style="font-family: sans-serif;">↬ <a href="http://www.fastcodesign.com/1662831/watch-an-apple-engineer-recreate-a-2000-year-old-computer-using-legos" target="_blank">Fast Co.Design</a></span></li>
</ul>
<ul>
<li><a href="https://vimeo.com/37443273">Irrational Computing</a></li>
</ul>
<ul>
<li><a href="http://prostheticknowledge.tumblr.com/post/20850875492/waves-by-daniel-palacios-art-installation-from">Waves</a>  ↬ <a href="http://www.fastcodesign.com/1669540/installation-senses-your-moves-and-generates-a-wave-in-response-video" target="_blank">Fast Co.Design</a></li>
</ul>
<ul>
<li><a href="https://vimeo.com/39488542">Aperture</a></li>
</ul>
<ul>
<li><a href="http://www.revitalcohen.com/project/phantom-recorder/">Phantom Recorder</a> <span style="font-family: sans-serif;">ᔥ <a href="http://www.we-make-money-not-art.com/archives/2010/05/you-worked-together-with-a.php" target="_blank">We Make Money Not Art</a></span></li>
</ul>
<ul>
<li><a href="http://conceptships.blogspot.com/2012/03/spaceship-concepts-by-karanak.html" target="_blank">Awesome Concept Ships</a></li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.brainpickings.org/index.php/2011/06/20/everything-is-a-remix-3/" target="_blank"><img class="aligncenter size-full wp-image-1117" title="tumblr_m2dn8dFMJ21rqpa8po1_500" src="http://ikbenke.es/wp-content/uploads/2012/04/tumblr_m2dn8dFMJ21rqpa8po1_500.png" alt="" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/the-curated-self-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch &amp; See Information Flow</title>
		<link>http://ikbenke.es/2012/touch-see-information-flow/</link>
		<comments>http://ikbenke.es/2012/touch-see-information-flow/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:16:40 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ikbenke.es/?p=1071</guid>
		<description><![CDATA[Data is surely interesting if you visualize it in unique ways. I recently came across this map of the US that gives hourly updates with wind. Normally, people would compare graphs, but here you can easily grab an idea on where it is more localized: Another interesting take on flow is the Starry Night from [...]]]></description>
			<content:encoded><![CDATA[<p>Data is surely interesting if you visualize it in unique ways. I recently came across this <a href="http://hint.fm/wind/">map</a> of the US that gives hourly updates with wind. Normally, people would compare graphs, but here you can easily grab an idea on where it is more localized:</p>
<p><a href="http://hint.fm/wind/" rel="attachment"><img class="aligncenter size-medium wp-image-1072" title="Picture-3" src="http://ikbenke.es/wp-content/uploads/2012/04/Picture-3-500x317.png" alt="" width="500" height="317" /></a></p>
<p>Another interesting take on flow is the Starry Night from Gogh. This recognizable painting was set under a touchscreen interface and with the help of advanced particle systems rebuild with an interactive mode. You can now use your own device as controller for the painting.</p>
<p>Check out the <a href="http://itunes.apple.com/nl/app/starry-night-interactive-animation/id511943282?l=en&amp;mt=8&amp;affId=1823181&amp;ign-mpt=uo%3D4">iPad App</a> (Link opens iTunes)</p>
<p><iframe src="http://player.vimeo.com/video/36466564" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/touch-see-information-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Curated Self #I</title>
		<link>http://ikbenke.es/2012/my-curated-self-i/</link>
		<comments>http://ikbenke.es/2012/my-curated-self-i/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:52:53 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Curated Self]]></category>

		<guid isPermaLink="false">http://ikbenke.es/?p=1051</guid>
		<description><![CDATA[I&#8217;m launching this (The Curated Self) as a more selective way of sharing high quality links and content that I encounter across my ventures along the web. It might contain some shared articles from my RSS Feeds, a few videos from @kijkvoer, but also some tweeted links, resources or events. To take things next level, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m launching this (The Curated Self) as a more selective way of sharing high quality links and content that I encounter across my ventures along the web. It might contain some shared articles from my RSS Feeds, a few videos from <a href="http://twitter.com/kijkvoer">@kijkvoer</a>, but also some tweeted links, resources or events. To take things next level, I will also consider to interview people, maybe in line with my final thesis.</p>
<p>On the contrary of just using <a href="http://linkli.st/kees">linklist</a> or <a href="http://www.delicious.com/keesplattel">delicious</a> (Which both have become more of an archive of every shared link I have) this is a more curated way to share my own links, customized to my preference.</p>
<ul>
<li> <a href="http://www.fastcodesign.com/1669259/lifeshapes-are-3-d-algorithmic-portraits-of-our-inner-lives">Life Shapes</a> (Shapes that are the definition of your life)</li>
</ul>
<ul>
<li><a href="https://vimeo.com/38759453">Sunshine</a> (Being an advertiser in an other world)</li>
</ul>
<ul>
<li><a href="http://idlescreenings.com/">Idle Screenings</a> (For when you feel idle)</li>
</ul>
<ul>
<li><a href="http://www.eyalw.com/1keyboard/">1Keyboard App</a> (Bluetooth multiple keyboard sync app, great for working with more Apple Devices)</li>
</ul>
<ul>
<li><a href="http://www.meetsmapp.com/">Stillmotion iPhone App (SMAPP)</a> (For every camera person</li>
</ul>
<ul>
<li><a href="http://thegreatdiscontent.com/">The Great Discontent</a> (High quality interview + blog)</li>
</ul>
<ul>
<li><a href="www.flickr.com/photos/nasacommons/">Nasa Commons</a> (Great pictures, licensed under Creative Commons)</li>
</ul>
<ul>
<li><a href="http://spectrogr.am/">Spectrogram</a> (Add another visual dimension to you Soundcloud tracks)</li>
</ul>
<ul>
<li><a href="https://vimeo.com/34488894">Duffy Jewelry</a> (Craftsmanship)</li>
</ul>
<ul>
<li><a href="butdoesitfloat.com/If-you-gaze-too-long-into-the-abyss-the-abyss-will-gaze-into-you">Gaze too long in the abyss</a> (Pictures of ice structures)</li>
</ul>
<div></div>
<p>&nbsp;</p>
<p>I will offer new links on a scheduled basis. I&#8217;m still thinking of doing it bi-weekly, if I get enough interesting content. Otherwise, it will become a monthly adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/my-curated-self-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Festival</title>
		<link>http://ikbenke.es/2012/fiber-festival/</link>
		<comments>http://ikbenke.es/2012/fiber-festival/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:42:42 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://ikbenke.es/?p=1029</guid>
		<description><![CDATA[Tomorrow, my brother and me, will be at Fiber Festival. The next stop for Hoofdbeelden, the platform me and my brother build when we connected his knowledge of data &#38; QS to my visuals. We will be using the databending platform and stream our brainwaves over the internet to influence installations, audio &#38; visuals. This [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, my brother and me, will be at <a href="http://fiberfestival.nl">Fiber Festival</a>. The next stop for <a href="hoofdbeelden.nl">Hoofdbeelden</a>, the platform me and my <a href="http://jplattel.nl">brother</a> build when we connected his knowledge of data &amp; QS to my visuals. We will be using the databending platform and stream our brainwaves over the internet to influence installations, audio &amp; visuals. This is literaly the next step in entertainment, augmenting yourself for your own enjoyment &amp; data collection.</p>
<p style="text-align: center;"><a href="http://ikbenke.es/blog/fiber-festival/fiber-logo-basis-72-dpi/" rel="attachment wp-att-1030"><br />
</a><a href="http://ikbenke.es/blog/fiber-festival/icon/" rel="attachment wp-att-1031"><img class="center aligncenter" title="hoofdbeelden-icon" src="http://ikbenke.es/wp-content/uploads/2012/03/icon-250x250.png" alt="" width="250" height="250" /></a></p>
<p>At the end of the day, I will also give a talk together with other <a href="http://www.hotpixel.mx/">amazing</a> <a href="http://www.maxmana.com/">artists</a> present at  the festival. This will be a discussion fueled by our presentation &amp; insights to share beforehand. Should be pretty interesting to end the day programme! Be sure to check us you, and see your own brainwaves in action!</p>
<p style="text-align: center;"><a href="http://ikbenke.es/blog/fiber-festival/fiber-logo-basis-72-dpi/" rel="attachment wp-att-1030"><img class="aligncenter" title="FIBER LOGO BASIS 72 dpi" src="http://ikbenke.es/wp-content/uploads/2012/03/FIBER-LOGO-BASIS-72-dpi-500x140.jpg" alt="" width="500" height="140" /></a></p>
<p>Be sure to check out the teaser and share your signals. (bring your phone at least. ;))</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/36610479" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/fiber-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Mornings &#8211; Utrecht</title>
		<link>http://ikbenke.es/2012/creative-mornings-utrecht/</link>
		<comments>http://ikbenke.es/2012/creative-mornings-utrecht/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:01:32 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://ikbenke.es/?p=936</guid>
		<description><![CDATA[I&#8217;ve been a long time user of Vimeo, one of the most awesome and inspiring collections/lectures are the ones from Creative Mornings. A free event as the start of the day, with a inspiring talk from people in the creative industry.  Now, it&#8217;s coming to Utrecht. The first edition will be on the 30th of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve been a long time user of Vimeo, one of the most awesome and inspiring collections/lectures are the ones from <a href="http://creativemornings.com">Creative Mornings</a>. A free event as the start of the day, with a inspiring talk from people in the creative industry.</p>
<p style="text-align: center;"><a href="http://ikbenke.es/wp-content/uploads/2012/03/Screen-Shot-2012-03-01-at-23.10-.png"><img class="aligncenter  wp-image-937" title="Screen Shot 2012-03-01 at 23.10" src="http://ikbenke.es/wp-content/uploads/2012/03/Screen-Shot-2012-03-01-at-23.10-.png" alt="" width="500" /></a></p>
<p style="text-align: left;"> Now, it&#8217;s coming to Utrecht. The first edition will be on the 30th of March at <a href="http://www.inderuimte.org/">In De Ruimte</a>. Be sure to stay up to date by following them on <a href="https://twitter.com/utrecht_cm">Twitter</a>!</p>
<p><iframe src="http://player.vimeo.com/video/22053820" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/creative-mornings-utrecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unCloud</title>
		<link>http://ikbenke.es/2012/uncloud/</link>
		<comments>http://ikbenke.es/2012/uncloud/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:43:38 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ikbenke.es/?p=901</guid>
		<description><![CDATA[On sunday evening I saw this amazing piece of software, which allows you to build your own internet with art gallery, spectators included. I&#8217;ve setup a gallery while moving with public transport towards Amsterdam. unCloud connected me with a dozen of other people, just chatting, first about the pictures I put up, but then after [...]]]></description>
			<content:encoded><![CDATA[<p>On sunday evening I saw this amazing piece of software, which allows you to build your own internet with art gallery, spectators included. I&#8217;ve setup a gallery while moving with public transport towards Amsterdam.</p>
<p><a href="http://www.intk.com/uncloud">unCloud</a> connected me with a dozen of other people, just chatting, first about the pictures I put up, but then after a while, the conversation started to turn to something else. The most amazing thing was, is that I have no clue with who I had chatted once I stepped out of the train. It&#8217;s similar to a <a href="http://wiki.daviddarts.com/PirateBox">pirate box</a>, it turns your Mac into an online art gallery.</p>
<p style="text-align: center"><a href="http://www.intk.com/uncloud"><img class="aligncenter" src="http://www.intk.com/uncloud/documentation/IMG_0840.JPG/image_large" alt="unCloud" width="500" /></a></p>
<p>After sharing my thoughts about this on twitter, the developers responded, and they were as excited as I was. Then, we found out that they were less then 10 minutes away from us, so me and my brother dropped by, <a href="https://twitter.com/ruibeep">awesome</a> <a href="https://twitter.com/david_jonas">guys</a>! <a href="http://www.intk.com/">They</a> have already made some interesting products by connecting the not &#8216;digital native&#8217; world of art galleries + institutions with the way of the web!</p>
<p>If you even want no internet involved, check out the <a href="http://deaddrops.com/">deaddrops</a>, also quite an adventure!</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/uncloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kijkvoer</title>
		<link>http://ikbenke.es/2012/kijkvoer/</link>
		<comments>http://ikbenke.es/2012/kijkvoer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:11:23 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Film & Documentary]]></category>
		<category><![CDATA[Kijkvoer]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.ikbenke.es/?p=891</guid>
		<description><![CDATA[I&#8217;ve been curating videos for over half a year now, and I&#8217;m now starting a new phase, going social. As of recently I&#8217;ve started following people on Twitter actively, instead of leaving the account as is. It&#8217;s an interesting experiment, and I&#8217;m curious how it will end up, will I be able to experiment more, aiming at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been curating videos for over half a year now, and I&#8217;m now starting a new phase, going social. As of recently I&#8217;ve started following people on Twitter actively, instead of leaving the account as is. It&#8217;s an interesting experiment, and I&#8217;m curious how it will end up, will I be able to experiment more, aiming at screenings, features etcetera.</p>
<p style="text-align: center;"><a href="http://ikbenke.es/wp-content/uploads/2012/01/kijkvoer.jpg"><img class="aligncenter size-full wp-image-934" title="Man Eating TV Dinner" src="http://ikbenke.es/wp-content/uploads/2012/01/kijkvoer.jpg" alt="" width="336" height="350" /></a></p>
<p>I&#8217;m thinking about mobile screenings at places fitting with the content <a title="#kijkvoer" href="http://www.ikbenke.es/kijkvoer/">#kijkvoer</a> (<a href="http://vimeo.com/channels/kijkvoer">1</a>,<a href="http://keesplattel.tumblr.com">2</a>) is showing at that time. So empty warehouses for trailers like <a href="https://vimeo.com/33030265">Keloid</a> &amp; <a href="https://vimeo.com/21568412">0000</a>, <a href="https://vimeo.com/34831366">Le Le &#8211; Neen</a> &amp; <a href="https://vimeo.com/18672227">One Plastic Beach</a> on an island like Vlieland, to name a few ideas. If you got ideas for this, or in general, more stuff to add to Kijkvoer, tweet <a href="http://twitter.com/kijkvoer">@kijkvoer</a> or e-mail me at <a href="mailto:kijkvoer@ikbenke.es">kijkvoer@ikbenke.es</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/kijkvoer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutewatch</title>
		<link>http://ikbenke.es/2012/mutewatch/</link>
		<comments>http://ikbenke.es/2012/mutewatch/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:50:26 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ikbenke.es/?p=835</guid>
		<description><![CDATA[A few weeks ago, I won a giveaway from Ajanaku, which is a great channel for inspiration &#38; lifestyle, be sure to check it out! I received among other things, this watch. I was amazed by the simplicity and the silent alarm. The display is amazing, and innovative features make this a must have for presentations on stage. I [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I won a giveaway from <a href="http://ajanaku.com">Ajanaku</a>, which is a great channel for inspiration &amp; lifestyle, be sure to check it out! I received among other things, <a href="http://mutewatch.com/">this watch</a>. I was amazed by the simplicity and the silent alarm. The display is amazing, and innovative features make this a must have for presentations on stage.</p>
<p><iframe src="http://player.vimeo.com/video/23920863?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I love how these interface adjust to the life we need and only give a respons when needed, or requested, but in another way also make you more aware of time. My final thesis is going to touch on things like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/mutewatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Erasmus, after one year</title>
		<link>http://ikbenke.es/2012/post-erasmus-after-one-year/</link>
		<comments>http://ikbenke.es/2012/post-erasmus-after-one-year/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:37:01 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.ikbenke.es/?p=858</guid>
		<description><![CDATA[I can&#8217;t still understand, that it already has been a year since I arrived at Växjö, to spend my Erasmus Exchange studies over there, I had a great time, an culturally it has broadened my view. If you are thinking about going foreign as an exchange student, stop thinking and realize it! You&#8217;ll only get [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t still understand, that it already has been a year since I arrived at Växjö, to spend my Erasmus Exchange studies over there, I had a great time, an culturally it has broadened my view. If you are thinking about going foreign as an exchange student, stop thinking and realize it! You&#8217;ll only get the chance once, and it&#8217;s an experience never to forget.</p>
<p style="text-align: center"><a href="http://www.ikbenke.es/2012/post-erasmus-after-one-year/img_6461/" rel="attachment wp-att-864"><img class="size-medium wp-image-864 aligncenter" src="http://ikbenke.es/wp-content/uploads/2012/01/IMG_64611-500x290.png" alt="" width="500" height="290" /></a></p>
<p>Next to that, I now have an amazing group of friends all over the world, places I can crash. Luckily keeping in touch isn&#8217;t that hard anymore due to facebook. Awesome!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ikbenke.es/2012/post-erasmus-after-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

